I was not gonna do this, I was gonna suck it up and just let those waves of heat wash over me...
But, given that the mercury hit a record high - and I caught it - I had to, especially since we dont have any power ether...
Its hot, made doubly terribly so by frequent prolonged power cuts.... its 30c at 5 in the morning and only gets warmer... 35c at 8 in the night!
So here I sit, my pores all open as the very moisture in my body is being sucked up into this vacuum. 3 - 4 litres of water a day just to keep up with the loss.... I don't know how people manage...
So I decided to see just how bad it can get.... and this apparently is it:
Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Average | Record | |||||||||
Min | Max | Min | Max | am | pm | |||||
Jan | 9 | 16 | 33 | 9 | 45 | Medium | 42 | 19 | 0 | 0.1 |
Feb | 9 | 20 | 37 | 12 | 45 | Medium | 38 | 19 | 3 | 0.3 |
March | 9 | 23 | 40 | 15 | 45 | High | 39 | 20 | 13 | 0.7 |
April | 8 | 26 | 39 | 15 | 47 | High | 51 | 28 | 15 | 2 |
May | 9 | 26 | 38 | 19 | 48 | Extreme | 65 | 40 | 84 | 6 |
June | 8 | 24 | 36 | 17 | 44 | High | 73 | 49 | 122 | 9 |
July | 7 | 23 | 33 | 18 | 41 | High | 78 | 62 | 203 | 12 |
Aug | 6 | 22 | 31 | 14 | 38 | High | 81 | 67 | 277 | 14 |
Sept | 7 | 23 | 32 | 19 | 39 | High | 79 | 60 | 145 | 11 |
Oct | 9 | 23 | 35 | 18 | 41 | High | 72 | 44 | 33 | 3 |
Nov | 9 | 22 | 36 | 16 | 42 | High | 58 | 30 | 0 | 0.2 |
Dec | 8 | 17 | 35 | 11 | 45 | Medium | 46 | 23 | 0 | 0 |
my god
ReplyDeleteget outta that country ................
Sheesh, I thought it was bad over here in the Arabian peninsula... Well, come July/August, we’d be in the fifties too. ;)
ReplyDeleteGosh..aren't you melting?
ReplyDeleteIts just these few months... the rest is quite pleasant I assure you all
ReplyDeleteMan, in same sick way I do miss those days in Ouag. Have you guys had the first rain yet?
ReplyDeleteHi Jeff! Nope, no rain yet... though we did have the first gust of wind last night
ReplyDeleteAnd seems like things will get worse in May... Wow! Hang in there Sigma! :S
ReplyDeleteNow getting some rain
ReplyDeletehttps://saglamproxy.com
ReplyDeletemetin2 proxy
proxy satın al
knight online proxy
mobil proxy satın al
VZRS6